Ambersmith Zikk | |
---|---|
Title | <Klaxxi Quartermaster> |
Race | Mantid (Humanoid) |
Level | 30-35 |
Reaction | Alliance Horde |
Affiliation(s) | Klaxxi |
Occupation | Smith |
Location | Klaxxi'vess, Dread Wastes |
Status | Alive |
Ambersmith Zikk is the quartermaster for the Klaxxi. He is located at Klaxxi'vess in the Dread Wastes.
Vendor[]
This vendor offers a repair service.
Reputation | Item | Cost | Slot | Type | Focus |
---|---|---|---|---|---|
Neutral | [Cruel Mercy Bracers] | 162 69 | Wrist | Leather | Agility/crit |
[Sudden Insight Bracers] | 162 69 | Wrist | Leather | Intellect/crit | |
[Entombed Traitor's Wristguards] | 167 73 | Wrist | Agility/crit | ||
[Runoff Wristguards] | 167 73 | Wrist | Intellect/spirit | ||
[Krompf's Fine-Tuning Gloves] | 166 43 | Hands | Cloth | Intellect/hit | |
[Emperor's Riding Gloves] | 166 43 | Hands | Cloth | Intellect/spirit | |
[Inner Serenity Chestplate] | 321 12 | Chest | Plate | Intellect/crit | |
[Chestplate of the Stone Lion] | 321 12 | Chest | Plate | Strength/hit | |
[Bloodseeker's Solitaire] | 202 91 | Neck | Strength/haste | ||
[Choker of the Klaxxi'va] | 203 64 | Neck | Agility/hit | ||
[Links of the Lucid] | 205 16 | Neck | Intellect/spirit | ||
[Paragon's Pale Pendant] | 204 40 | Neck | Strength/parry | ||
[Wire of the Wakener] | 205 92 | Neck | Intellect/hit | ||
[Leggings of the Poisoned Soul] | 480 40 | Legs | Cloth | Intellect/hit | |
[Poisoncrafter's Kilt] | 478 63 | Legs | Cloth | Intellect/spirit | |
[Dreadsworn Slayer Legs] | 483 94 | Legs | Leather | Agility/crit | |
[Wind-Reaver Greaves] | 482 17 | Legs | Leather | Intellect/spirit | |
[Locust Swarm Legguards] | 500 14 | Legs | Agility/crit | ||
[Swarmkeeper's Leggings] | 485 67 | Legs | Intellect/spirit | ||
[Ambersmith Legplates] | 455 73 | Legs | Plate | Intellect/spirit | |
[Kovok's Riven Legguards] | 501 91 | Legs | Plate | Strength/dodge | |
[Legguards of the Unscathed] | 457 45 | Legs | Plate | Strength/haste | |
[Klaxxi Lash of the Orator] | 236 29 | Waist | Cloth | Intellect/hit | |
[Klaxxi Lash of the Seeker] | 237 19 | Waist | Cloth | Intellect/spirit | |
[Klaxxi Lash of the Borrower] | 234 54 | Waist | Leather | Agility/crit | |
[Klaxxi Lash of the Harbinger] | 235 40 | Waist | Leather | Intellect/spirit | |
[Klaxxi Lash of the Precursor] | 233 64 | Waist | Intellect/haste | ||
[Klaxxi Lash of the Winnower] | 250 48 | Waist | Agility/haste | ||
[Klaxxi Lash of the Consumer] | 248 72 | Waist | Plate | Strength/parry | |
[Klaxxi Lash of the Doubter] | 249 59 | Waist | Plate | Intellect/haste | |
[Klaxxi Lash of the Rescinder] | 247 83 | Waist | Plate | Strength/crit | |
Honored | [Restorative Amber] | 10 | Consumable | ||
[Plans: Breastplate of Ancient Steel] | 20 | Blacksmithing (600) | |||
[Plans: Gauntlets of Ancient Steel] | 20 | Blacksmithing (600) | |||
[Plans: Ghost Iron Shield Spike] | 20 | Blacksmithing (600) | |||
[Plans: Ghost Reaver's Breastplate] | 20 | Blacksmithing (600) | |||
[Plans: Ghost Reaver's Gauntlets] | 20 | Blacksmithing (600) | |||
[Plans: Living Steel Belt Buckle] | 20 | Blacksmithing (600) | |||
[Plans: Living Steel Breastplate] | 20 | Blacksmithing (600) | |||
[Plans: Living Steel Gauntlets] | 20 | Blacksmithing (600) | |||
[Plans: Living Steel Weapon Chain] | 20 | Blacksmithing (600) | |||
[Plans: Masterwork Forgewire Axe] | 20 | Blacksmithing (600) | |||
[Plans: Masterwork Ghost Shard] | 20 | Blacksmithing (600) | |||
[Plans: Masterwork Ghost-Forged Blade] | 20 | Blacksmithing (600) | |||
[Plans: Masterwork Phantasmal Hammer] | 20 | Blacksmithing (600) | |||
[Plans: Masterwork Spiritblade Decimator] | 20 | Blacksmithing (600) | |||
Revered | [Grand Commendation of the Klaxxi] | 50 | Rep token | ||
Exalted | [Amber Sledge of Klaxxi'vess] | 161 18 62 | One-Hand | Mace | Agility/crit |
[Amber Slicer of Klaxxi'vess] | 169 8 72 | One-Hand | Dagger | Agility/haste | |
[Amber Spine of Klaxxi'vess] | 168 47 69 | One-Hand | Dagger | Intellect/spirit | |
[Amber Espada of Klaxxi'vess] | 170 90 16 | One-Hand | Sword | Strength/crit | |
[Amber Saber of Klaxxi'vess] | 159 37 18 | One-Hand | Sword | Intellect/haste | |
[Amber Sprayer of Klaxxi'vess] | 120 44 43 | Ranged | Gun | Agility/crit | |
[Amber Spear of Klaxxi'vess] | 212 12 19 | Two-Hand | Polearm | Agility/hit | |
[Amber Scythe of Klaxxi'vess] | 212 88 48 | Two-Hand | Staff | Intellect/spell power | |
[Amber Flammard of Klaxxi'vess] | 199 97 76 | Two-Hand | Sword | Strength/crit | |
[Reins of the Amber Scorpion] | 10,000 | Riding (300) | |||
[Klaxxi Tabard] | 10 | Tabard |
Quests[]
- [30-35] A Source of Terrifying Power
- [30-35] Amber Arms
- [30-35] Concentrated Fear
- [30-35] Gambling Problem
- [30-35 Daily] Kypa'rak's Core
- [30-35] Relics of the Swarm
- [30-35] Seeds of Fear
- [30-35 Daily] The Matriarch's Maw
- [30-35] The Wrath of Shek'zeer
Quotes[]
- Gossip
What makes you think I would sell to you, outsider?
I would like to buy from you.
Patch changes[]
- Patch 5.0.4 (2012-08-28): Added.